Edgardo men's colour block sneakers
SKU: DJ-03-GREY
Material: 50% PU leather, 50% PU suede
IN STORE - the product is available in the store in Riga, Jezusbaznicas street 7, LV-1050
TO ORDER - product available in our warehouse, delivery 8-12 work days
Riga, Jezusbaznicas street 7, LV-1050 - 7 days a week, during store hours
Omniva packages, DPD courier - 1 - 3 working days
For orders over 50 euros, delivery is FREE.
Omniva parcels in the Baltics, DPD courier - 2 - 9 working days
In Latvia - within 120 days from the moment of receiving the goods, FREE OF CHARGE.
From other countries - within 120 days from the moment of receiving the goods, FREE OF CHARGE.
For the possibilities and conditions of returning goods, please contact KOKOS by e-mail: info@kokoshop.eu or phone: +371 29999050
Men Size Chart
- Men's Suits
- Outerwear
- Shirts
- Pants and Jeans
- Shoes
- Gloves
- Hats
- Belts
- Underwear
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
SIZE | JACKET | TROUSERS | ||||
EUR | Chest size (cm) A |
Waist circumference - measured (cm) B |
Arm length (cm) C |
Trouser waist circumference (cm) D | Pants length (cm) AND |
Hip circumference (cm) F |
42 | 86 | 80 | 60 | 78 | 96 | 86 |
44 | 88 | 80 | 61 | 82 | 98 | 88 |
46 | 90 | 86 | 62 | 84 | 100 | 90 |
46(90) | 90 | 84 | 65 | 82 | 106 | 90 |
46(22) | 90 | 86 | 60 | 84 | 94 | 90 |
48 | 92 | 88 | 63 | 86 | 102 | 94 |
48(94) | 92 | 86 | 66 | 84 | 108 | 94 |
48(23) | 92 | 88 | 61 | 86 | 98 | 94 |
50 | 96 | 92 | 64 | 90 | 105 | 100 |
50(98) | 96 | 90 | 67 | 92 | 111 | 100 |
50(24) | 96 | 92 | 62 | 90 | 101 | 100 |
52 | 102 | 98 | 65 | 96 | 108 | 104 |
52(102) | 102 | 96 | 68 | 94 | 114 | 104 |
52(25) | 102 | 98 | 65 | 96 | 102 | 104 |
54 | 106 | 104 | 66 | 100 | 109 | 108 |
54(106) | 106 | 102 | 69 | 100 | 114 | 108 |
54(26) | 106 | 104 | 66 | 100 | 103 | 108 |
56 | 110 | 108 | 68 | 104 | 110 | 112 |
56(110) | 110 | 108 | 71 | 104 | 118 | 112 |
56(27) | 110 | 108 | 65 | 104 | 106 | 112 |
58 | 118 | 114 | 69 | 110 | 114 | 118 |
58(114) | 118 | 114 | 70 | 110 | 117 | 118 |
58(28) | 118 | 114 | 68 | 110 | 108 | 118 |
60 | 124 | 120 | 70 | 114 | 115 | 120 |
60(118) | 120 | 118 | 72 | 112 | 118 | 118 |
60(29) | 124 | 120 | 68 | 114 | 110 | 120 |
62 | 126 | 126 | 71 | 118 | 117 | 124 |
62(122) | 124 | 124 | 72 | 114 | 119 | 122 |
62(30) | 126 | 126 | 69 | 116 | 109 | 124 |
64 | 132 | 130 | 69 | 120 | 115 | 126 |
66 | 136 | 134 | 69 | 122 | 116 | 128 |
Measurement table information
![]() |
|
*Measurements are taken from the suit, not the person
**Measurements may approx
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (SHE) | (EUR) | (FR) | (FROM) | (UK) | (US) | Chest size (cm) |
Waist circumference (cm) |
---|---|---|---|---|---|---|---|---|
XS | 44 | 40 | 40 | 36 | 34 | 34 | 88-91 | 78-81 |
S | 46 | 42 | 42 | 38 | 36 | 36 | 92-95 | 82-84 |
M | 48 | 44 | 44 | 40 | 38 | 38 | 96-99 | 85-87 |
L | 50 | 46 | 46 | 42 | 40 | 40 | 100-103 | 88-90 |
XL | 52 | 48 | 48 | 44 | 42 | 42 | 104-107 | 91-93 |
XXL | 54 | 50 | 50 | 46 | 44 | 44 | 108-111 | 94-97 |
3XL | 56 | 52 | 52 | 48 | 46 | 46 | 112-115 | 98-101 |
4XL | 58 | 54 | 54 | 50 | 48 | 48 | 116-119 | 102-105 |
5XL | 60 | 56 | 56 | 52 | 50 | 50 | 120-125 | 106-109 |
6XL | 62 | 58 | 58 | 54 | 52 | 52 | 126-130 | 110-113 |
7XL | 64 | 60 | 60 | 56 | 54 | 54 | 131-135 | 114-117 |
8XL | 66 | 62 | 62 | 58 | 56 | 56 | 136-140 | 118-121 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Breast. Measurements should be taken at the widest point of the chest. During the measurement, the hands should be down by the sides.
2. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | Neck Circumference (cm) |
---|---|
XS | 36 |
S | 38 |
S-M | 39 |
M | 40 |
M-L | 41 |
L | 42 |
L-XL | 43 |
XL | 44 |
XL-XXL | 45 |
XXL | 46 |
XXL-3XL | 47 |
3XL | 48 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Measurements should be taken at the bottom of the neck (Where the shirt collar is buttoned).
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
Jeans | (UNI) | (SHE) | (EUR) | (FR) | (FROM) | (UK) | (US) | Waist circumference (cm) | Hip circumference (cm) |
---|---|---|---|---|---|---|---|---|---|
28 | XS | 42 | 40 | 38 | 36 | 36 | 34 | 78-79 | 90-92 |
29 | XS-S | 42-44 | 40-42 | 38-40 | 36-38 | 36-38 | 34-36 | 80-81 | 93-95 |
30 | S | 44 | 42 | 40 | 38 | 38 | 36 | 82-83 | 96-97 |
31 | S-M | 44-46 | 42-44 | 40-42 | 38-40 | 38-40 | 36-38 | 84-85 | 98-99 |
32 | M | 46 | 44 | 42 | 40 | 40 | 38 | 86-87 | 100-101 |
33 | M-L | 46-48 | 44-46 | 42-44 | 40-42 | 40-42 | 38-40 | 88-89 | 102-103 |
34 | L | 48 | 46 | 44 | 42 | 42 | 40 | 90-91 | 104-105 |
35 | L-XL | 48-50 | 46-48 | 44-46 | 42-44 | 42-44 | 40-42 | 92-93 | 106-107 |
36 | XL | 50 | 48 | 46 | 44 | 44 | 42 | 94-95 | 108-109 |
37 | XL-XXL | 50-52 | 48-50 | 46-48 | 44-46 | 44-46 | 42-44 | 96-97 | 110-111 |
38 | XXL | 52 | 50 | 48 | 46 | 46 | 44 | 98-99 | 112-113 |
40 | 3XL | 54 | 52 | 50 | 48 | 48 | 44-46 | 100-101 | 114-115 |
42 | 4XL | 56 | 54 | 52 | 50 | 50 | 46 | 102-105 | 116-118 |
44 | 5XL | 58 | 56 | 54 | 52 | 52 | 48 | 106-109 | 119-121 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(EU) | (UK) | (US) | Foot length (cm) |
---|---|---|---|
39 | 5.5 | 6 | 25 |
39.5 | 6 | 6.5 | 25.3 |
40 | 6.5 | 7 | 25.5 |
40.5 | - | 7.5 | 26 |
41 | 7 | 8 | 26.5 |
41.5 | 7.5 | 8.5 | 26.7 |
42 | 8 | 9 | 27 |
42.5 | 8.5 | 9.5 | 27.3 |
43 | 9 | 10 | 27.5 |
43.5 | - | 10.5 | 28 |
44 | 9.5 | 11 | 28.5 |
44.5 | 10 | 11.5 | 28.7 |
45 | 10.5 | 12 | 29 |
45.5 | - | 12.5 | 29.3 |
46 | 11 | 13 | 29.5 |
46.5 | 11.5 | 13.5 | 30 |
47 | 12 | 14 | 30.5 |
47.5 | 12.5 | 14.5 | 30.7 |
48 | 13 | 15 | 31 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Measurements should be taken on a white sheet, measuring from heel to toe.
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (FR) (inches) |
Size (cm) |
---|---|---|
XXS | 7.5 | 20 |
XS | 8 | 22 |
S | 8.5 | 23 |
M | 9 | 24 |
L | 9.5 | 26 |
XL | 10 | 27 |
This is a standard size chart. Sizes of each brand may vary slightly. Please note that items that do not fit properly can be returned FREE OF CHARGE.
(UNI) |
Heads circumference (cm) |
---|---|
XS | 53-55 |
S | 55-57 |
M | 57-59 |
L | 59-61 |
XL | 61-63 |
XXL | 63-65 |
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (IT) |
Waist circumference (cm) |
---|---|---|
XS | 46 | 80 |
S | 48 | 85 |
M | 50 | 95 |
L | 52 | 100 |
XL | 54 | 110 |
XXL | 56 | 120 |
3XL | 58 | 130 |
4XL | 60 | 140 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (IT) | (EU) | (US) |
Waist circumference (cm) |
Hip circumference (cm) |
---|---|---|---|---|---|
XS | 46 | 3 | 30 | 88-91 | 78-81 |
S | 48 | 4 | 32 | 92-95 | 82-84 |
M | 50 | 5 | 34 | 96-99 | 85-87 |
L | 52 | 6 | 36 | 100-103 | 88-90 |
XL | 54 | 7 | 38 | 104-107 | 91-93 |
XXL | 56 | 8 | 40 | 108-111 | 94-97 |
3XL | 58 | 9 | 42 | 112-115 | 98-101 |
4XL | 60 | 10 | 44 | 116-119 | 102-105 |
5XL | 62 | 11 | 46 | 120-125 | 106-109 |