Liboria red cami strap top
SKU: RV-TP-7535-11-RED
Material: 90% cotton, 10% elastane
Model's height: 167 cm
The model presents the product in size: S
IN STORE - the product is available in the store in Riga, Jezusbaznicas street 7, LV-1050
TO ORDER - product available in our warehouse, delivery 8-12 work days
Riga, Jezusbaznicas street 7, LV-1050 - 7 days a week, during store hours
Omniva packages, DPD courier - 1 - 3 working days
For orders over 50 euros, delivery is FREE.
Omniva parcels in the Baltics, DPD courier - 2 - 9 working days
In Latvia - within 120 days from the moment of receiving the goods, FREE OF CHARGE.
From other countries - within 120 days from the moment of receiving the goods, FREE OF CHARGE.
For the possibilities and conditions of returning goods, please contact KOKOS by e-mail: info@kokoshop.eu or phone: +371 29999050
Woman Size
- Overcoats
- Dresses
- Shirts and blouses
- Jumpers
- Pants and Jeans
- Shoes
- Straps
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (UK) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
---|---|---|---|---|
S(36) | 8 | 86-90 | 68-72 | 96-100 |
M(38) | 10 | 91-95 | 73-77 | 101-105 |
L(40) | 12 | 96-100 | 78-82 | 106-110 |
XL(42) | 14 | 101-105 | 83-87 | 111-115 |
XXL(44) | 16 | 106-110 | 88-92 | 116-120 |
3XL(46) | 18 | 111-116 | 93-97 | 121-125 |
4XL(48) | 20 | 117-122 | 98-102 | 126-130 |
5XL(50) | 22 | 123-128 | 103-107 | 131-135 |
6XL(52) | 24 | 129-134 | 108-112 | 136-140 |
7XL(54) | 26 | 135-140 | 113-117 | 141-145 |
8XL(56) | 28 | 141-146 | 118-122 | 146-150 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Breast. Measurements should be taken at the widest point of the chest. During the measurement, the hands should be down by the sides.
2. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
3. Hips. Measurements should be taken at the widest point of the hips. |
108-112 |
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (UK) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
---|---|---|---|---|
S(36) | 8 | 86-90 | 68-72 | 96-100 |
M(38) | 10 | 91-95 | 73-77 | 101-105 |
L(40) | 12 | 96-100 | 78-82 | 106-110 |
XL(42) | 14 | 101-105 | 83-87 | 111-115 |
XXL(44) | 16 | 106-110 | 88-92 | 116-120 |
3XL(46) | 18 | 111-116 | 93-97 | 121-125 |
4XL(48) | 20 | 117-122 | 98-102 | 126-130 |
5XL(50) | 22 | 123-128 | 103-107 | 131-135 |
6XL(52) | 24 | 129-134 | 108-112 | 136-140 |
7XL(54) | 26 | 135-140 | 113-117 | 141-145 |
8XL(56) | 28 | 141-146 | 118-122 | 146-150 |
One Size (S-L) | *One size fits all sizes from S to L |
One Size (L-XXL) | *One size fits all from L to XXL |
One Size (L-4XL) | *One size fits all from L to 4XL |
* Exact measurement can be found in the description of the specific item
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Breast. Measurements should be taken at the widest point of the chest. During the measurement, the hands should be down by the sides.
2. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
3. Hips. Measurements should be taken at the widest point of the hips. |
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (UK) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
---|---|---|---|---|
S(36) | 8 | 86-90 | 68-72 | 96-100 |
M(38) | 10 | 91-95 | 73-77 | 101-105 |
L(40) | 12 | 96-100 | 78-82 | 106-110 |
XL(42) | 14 | 101-105 | 83-87 | 111-115 |
XXL(44) | 16 | 106-110 | 88-92 | 116-120 |
3XL(46) | 18 | 111-116 | 93-97 | 121-125 |
4XL(48) | 20 | 117-122 | 98-102 | 126-130 |
5XL(50) | 22 | 123-128 | 103-107 | 131-135 |
6XL(52) | 24 | 129-134 | 108-112 | 136-140 |
7XL(54) | 26 | 135-140 | 113-117 | 141-145 |
8XL(56) | 28 | 141-146 | 118-122 | 146-150 |
One Size (S-L) | *One size fits all sizes from S to L |
One Size (L-XXL) | *One size fits all from L to XXL |
One Size (L-4XL) | *One size fits all from L to 4XL |
* Exact measurement can be found in the description of the specific item
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Breast. Measurements should be taken at the widest point of the chest. During the measurement, the hands should be down by the sides.
2. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
3. Hips. Measurements should be taken at the widest point of the hips. |
108-112 |
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | (UK) |
Chest circumference (cm) |
Waist circumference (cm) |
Hip circumference (cm) |
---|---|---|---|---|
S(36) | 8 | 86-90 | 68-72 | 96-100 |
M(38) | 10 | 91-95 | 73-77 | 101-105 |
L(40) | 12 | 96-100 | 78-82 | 106-110 |
XL(42) | 14 | 101-105 | 83-87 | 111-115 |
XXL(44) | 16 | 106-110 | 88-92 | 116-120 |
3XL(46) | 18 | 111-116 | 93-97 | 121-125 |
4XL(48) | 20 | 117-122 | 98-102 | 126-130 |
5XL(50) | 22 | 123-128 | 103-107 | 131-135 |
6XL(52) | 24 | 129-134 | 108-112 | 136-140 |
7XL(54) | 26 | 135-140 | 113-117 | 141-145 |
8XL(56) | 28 | 141-146 | 118-122 | 146-150 |
One Size (S-L) | *One size fits all sizes from S to L |
One Size (L-XXL) | *One size fits all from L to XXL |
One Size (L-4XL) | *One size fits all from L to 4XL |
* Exact measurement can be found in the description of the specific item
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Breast. Measurements should be taken at the widest point of the chest. During the measurement, the hands should be down by the sides.
2. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
3. Hips. Measurements should be taken at the widest point of the hips. |
108-112 |
(UNI) | (UK) |
Waist circumference(cm) |
Hip circumference(cm) |
Length (cm) |
---|---|---|---|---|
XS(34) | 6 | 85-90 | ||
S(36) | 8 | 90-93 | ||
M(38) | 10 | 97-99 | ||
L(40) | 12 | 103-105 | ||
XL(42) | 14 | 109-111 | ||
XXL(44) | 16 | 115-117 | ||
3XL(46) | 18 | 118-120 | ||
4XL(48) | 20 | 121-123 | ||
5XL(50) | 22 | 123-125 | ||
6XL(52) | 24 | 126-128 | ||
7XL(54) | 26 | 129-132 | ||
8XL(56) | 28 | 133-136 |
One Size (S-L) | *One size fits all sizes from S to L |
One Size (L-XXL) | *One size fits all from L to XXL |
One Size (L-4XL) | *One size fits all from L to 4XL |
* Exact measurement can be found in the description of the specific item
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Waist. Measurements should be taken at the narrowest part of the waist (at the height of the navel).
2. Hips. Measurements should be taken at the widest point of the hips.
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(EU) | (UK) | Foot length (cm) |
---|---|---|
36 | 3.5 | 23 |
37 | 4 | 23.5 |
38 | 5 | 24 |
39 | 5.5 | 25 |
40 | 6.5 | 26 |
41 | 7 | 27 |
![]() |
Information about taking measurements Sizing may vary between manufacturers, brands and clothing models.
1. Measurements should be taken on a white sheet, measuring from heel to toe.
|
This is a standard sizing chart. Sizes may vary slightly from brand to brand. Remember, you can return items that don't fit the size for FREE.
(UNI) | Size (cm) |
---|---|
S | 85 |
M | 95 |
L | 100 |
XL | 105 |
XXL | 110 |
3XL | 115 |
4XL | 120 |